IRA Rates
IRA Shares
Effective Date: 08/01/2020
| Minimum Balance Required | Dividend Rate | APY1 |
|---|---|---|
| <$0 - $999.99 | 0.50% | 0.05% |
| $1,000 - $9,999.99 | 0.100% | 0.10% |
| $10,000 - $24,999.99 | 0.100% | 0.10% |
| $25,000 - $49,999.99 | 0.100% | 0.10% |
| $50,000 - $99,999.99 | 0.150% | 0.15% |
| $100,000 - $149,999.99 | 0.150% | 0.15% |
| $150,000 - $199,999.99 | 0.150% | 0.15% |
| $200,000 - $249,999.99 | 0.150% | 0.15% |
| $250,000 - $499,999.99 | 0.150% | 0.15% |
| $500,000 & Over | 0.150% | 0.15% |
1APY = Annual Percentage Yield. Rates are accurate as of 08/01/2020 and are subject to change without notice. You must maintain the minimum daily balance in your account each day to obtain the disclosed Annual Percentage Yield. Rates for variable rate accounts are subject to change after the account has been opened. | ||
IRA Money Market
Effective Date: 08/18/2020
| Minimum Balance Required | Dividend Rate | APY1 |
|---|---|---|
| $0 - $999.99 | 0.000% | 0.00% |
| $1,000 - $9,999.99 | 0.100% | 0.10% |
| $10,000 - 24,999.99 | 0.100% | 0.10% |
| $25,000- $49,999.99 | 0.150% | 0.15% |
| $50,000 - $99,999.99 | 0.150% | 0.15% |
| $100,000 - $149,999.99 | 0.200% | 0.20% |
| $150,000 - $199,999.99 | 0.250% | 0.25% |
| $200,000 - $249,999.99 | 0.250% | 0.25% |
| $250,000 - $499,999.99 | 0.300% | 0.30% |
| $500,000 & Over | 0.300% | 0.30% |
1APY = Annual Percentage Yield. Rates are accurate as of 08/18/2020 and are subject to change without notice. You must maintain the minimum daily balance in your account each day to obtain the disclosed Annual Percentage Yield. Rates for variable rate accounts are subject to change after the account has been opened. | ||
IRA Share Certificates
Effective Date: 12/31/2025
| IRA Share Certificate Term | Dividend Rate | APY1 |
|---|---|---|
| 6-Month | 3.832% | 3.90% |
| 12-Month | 3.735% | 3.80% |
| 18-Month | 3.687% | 3.75% |
| 24-Month | 3.639% | 3.70% |
| 36-Month | 3.590% | 3.65% |
| 48-Month | 3.445% | 3.50% |
| A Sandia Area Membership is required. 1. APY=Annual Percentage Yield valid for balances of $500 or more. Rates effective as of 12/31/2025, subject to change without notice and assumes principal and interest remain on deposit for term selected. Dividends are compounded and credited to your account monthly. Fees may reduce earnings. 2. You may withdraw up to 50% of the certificate amount (principal and dividends) one time during the term of the certificate with no penalty on all certificates opened on or after 10/23/2023. Not available on IRA-certificates. Restrictions apply. Refer to our Schedule of Service Charges and Truth in Savings disclosures for more information. | ||